ShineNetServices offers Internet services, to allow small or medium sized businesses to have a comprehensive web presence without the need for any internet or web expertise.
Packages can be tailored to suit the needs of organisations. Some may want to be fully involved with their internet presence, others want it to just work with minimal interaction.
Our prices are straight forward and extremely competitive which is why we are only too happy to publish them.
We have the expertise from UI web design to Full Stack Development. A one stop shop & no 3rd parties involved.
PSP - Pinnstream hosted platform (hosting setup fee inc. in Package price)* 3RDP - 3rd Party Hosted Platform* |
Web Package 1 (Up to 5 pages or pageless) | Web Package 2 (Up to 10 pages or pageless) | Extra pages to initial design (Packages 1 & 2) | Web Package 3 (Content Mgt Sys & up to 10 pages) | Web Package 4 (Content Mgt Sys & up to 15 pages) | Extra pages to initial design (Packages 3 & 4) |
---|---|---|---|---|---|---|
Transfer - Moving an existing Website to PSP (or 3RDP) | £37 (£67) | £47 (£77) | £37 (£47) a page | £127 (£177) | £147 (£197) | £47 (£57) a page |
Redesign - Rework of an existing non-Pinnstream website on PSP (on 3RDP) | £247 (£297) | £377 (£427) | £37 (£47) a page | £597 (£667) | £747 (£817) | £47 (£57) a page |
New - A brand new designed website on PSP (on 3RDP) | £297 (£347) | £427 (£477) | £37 (£47) a page | £697 (£767) | £847 (£927) | £47 (£57) a page |
Revamp - Rework of an existing Pinnstream website on PSP (on 3RDP) | £197 (£277) | £327 (£407) | £37 (£47) a page | £547 (£697) | £747 (£627) | £47 (£57) a page |
12 month maintenance** (inc. Basic Web Hosting maintenance***) | £47 - £57 | £57 - £67 | n/a | £77 - £87 | £87 - £97 | n/a |
12 month maintenance** (inc. Medium Web Hosting maintenance***) | £57 - £87 | £57 - £87 | n/a | £77 - £97 | £77 - £97 | n/a |
12 month maintenance** (inc. Advanced Web Hosting maintenance***) | £97 - £167 | £97 - £167 | n/a | £107 - £187 | £107 - £187 | n/a |
12 month maintenance** (inc. Premium Web Hosting maintenance***) | £177 - £247 | £177 - £247 | n/a | £197 - £267 | £197 - £267 | n/a |
12 month maintenance** (inc. Premium Plus Web Hosting maintenance***) | Quoted separately | Quoted separately | n/a | Quoted separately | Quoted separately | n/a |
12 month maintenance** (inc. Dedicated Web Hosting maintenance***) | Quoted separately | Quoted separately | n/a | Quoted separately | Quoted separately | n/a |
Website Updates, Changes and web coding implementations | ~ 1/2 hr to 1hr | Up to 2 hrs | Anything 2+ hours... |
---|---|---|---|
Website Updates and Changes | £37 | £47 | Scoped/quoted separately |
Web coding (Full Stack) | £47 | £57 | Scoped/quoted separately |
Web Hosting Service Offerings*** (Web Administrators wishing to utilise our hosting services only) |
Basic | Medium | Advanced | Premium | Premium Plus | Dedicated Server |
---|---|---|---|---|---|---|
Bandwidth (per year) | Up to 10 GB | 11 - 50 GB | 51 - 200 GB | 201 - 500 GB | Scoped separately | Scoped separately |
Web Space | 150 MB | 200 MB | 500 MB | 1000 MB | Scoped separately | Scoped separately |
MySQL Database via PHPMyAdmin | 1 | up to 2 | up to 5 | unlimited | Scoped separately | Scoped separately |
MySQL Database Quota | 100 MB | 100 MB | 250 MB | unlimited | Scoped separately | Scoped separately |
PHP Support | v5.5 | Scoped separately | Scoped separately | |||
Perl Support | Scoped separately | Scoped separately | ||||
Sub-Domains | up to 3 | up to 5 | up to 5 | up to 10 | Scoped separately | Scoped separately |
Set up | £27 | £37 | £47 | £57 | Quoted separately | Quoted separately |
12 month maintenance*** | £37 - £47 | £57 - £87 | £97 - £167 | £177 - £247 | Quoted separately | Quoted separately |
Domain Name Service Offerings (Domain name) |
Per year | ||
---|---|---|---|
.com | £20.97 | ||
.co.uk | £15.97 | ||
.org.uk | £15.97 | ||
.uk | £15.97 | ||
.net | £11.97 | ||
.me.uk | £15.97 | Note: other domain name extensions are available - please enquire to find out more |
Domain Name Management (SSL Certification) |
Set up | 12 month maintenance** | |
---|---|---|---|
Per Domain Name | £37 | £7 |
Webmail & IMAP Service Offerings*** (500MB per email inbox as default) |
Set up | 12 month maintenance** | |
---|---|---|---|
1 email address (500MB) | £17 | £17 | |
Up to and including 5 email addresses (Total 2.5GB) | £27 | £37 | |
Up to and including 10 email addresses (Total 5GB) | £37 | £57 | |
Up to and including 15 email addresses (Total 7.5GB) | £47 | £77 | |
Any additional 1GB per offering | £12 | £7 | |
Any additional email account (inc. 500MB as default) | £12 | £7 | |
Dedicated Webmail Server | Scoped/quoted separately | Scoped/quoted separately |